Most Recent White Marsh Homes For Sale
| View All White Marsh Homes For Sale | ||
|
Allendar Rd, White Marsh, MD 21162 | $349,990 3 beds, 2.5 baths |
|
5707 Country Farm Road, White Marsh, MD 21162 | $414,029 4 beds, 4 baths |
|
5409 Overlook Cir, White Marsh, MD 21162 | $365,000 4 beds, |
Real Estate Resources |
White Marsh Apartments
There are 351 apartments found in and near the White Marsh area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 02/15/2012 | $1,176 | 3.875% | 2.000 | 4.103% | $1,807 |
| Quicken Loans | 02/15/2012 | $1,192 | 3.990% | 1.250 | 4.147% | $1,557 |
| Quicken Loans | 02/15/2012 | $1,230 | 4.250% | 0.000 | 4.320% | $2,057 |
| First Financial Services, Inc | 02/15/2012 | $1,140 | 3.625% | 0.000 | 3.625% | $0 |
| First Financial Services, Inc | 02/15/2012 | $1,123 | 3.500% | 2.000 | 3.663% | $0 |
View Maryland Homes For Sale (MLS)
Baltimore Area Homes For Sale
|
Cumberland Area Homes For Sale
|
DC Area Homes For Sale
|
Eastern Maryland Homes For Sale
|
Frederick/Washington Counties Homes For Sale
|
Don't See Your Area?
View All Maryland Listings