Most Recent White Marsh Homes For Sale
| View All White Marsh Homes For Sale | ||
|
5614 Aubree Ln, White Marsh, MD 21162 | $360,000 5 beds 3.5 baths |
|
5927 Ebenezer Rd, White Marsh, MD 21162 | $155,000 3 beds 1.5 baths |
|
11022 Bird River Grove Rd, White Marsh, MD 21162 | $285,000 2 beds 1 bath |
Real Estate Resources |
White Marsh Apartments
There are 789 apartments found in and near the White Marsh area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| US Mortgage Capital - Robert Shamie, VP | 03/19/2010 | $1,248 | 4.375% | 2.375 | 4.608% | $795 |
| Quicken Loans | 03/19/2010 | $1,323 | 4.875% | 1.125 | 5.029% | $1,548 |
| US Mortgage Capital - Robert Shamie, VP | 03/19/2010 | $1,304 | 4.750% | 0.000 | 4.778% | $795 |
| Quicken Loans | 03/19/2010 | $1,304 | 4.750% | 2.000 | 4.981% | $1,548 |
| US Mortgage Capital - Robert Shamie, VP | 03/19/2010 | $1,285 | 4.625% | 1.250 | 4.761% | $795 |
View Maryland Homes For Sale (MLS)
Baltimore Area Homes For Sale
|
Cumberland Area Homes For Sale
|
DC Area Homes For Sale
|
Eastern Maryland Homes For Sale
|
Frederick/Washington Counties Homes For Sale
|
Don't See Your Area?
View All Maryland Listings